TAKE TWO ARCHIVE
Numeric Index
Take Two Collection | Alphabetical Index
The archive now houses seventy-two articles, written by Jamy Ian Swiss, that examine the specific forms, or individual styles of magic and magicians, using two or more curatorial choices of magic videos to illustrate.
Below is a numeric listing of each Take Two essay in its originally presented order. If you prefer, you can instead visit the Alphabetical Index, and find posts organized by subject.
#1 | Cigarette Paper Tear
#2 | Grand Illusions
#3 | Don Alan
#4 | Lance Burton
#5 | David Roth
#6 | Eugene Burger
#7 | Roy Benson
#8 | Steve Spill
#9 | Bob Cassidy
#10 | Richiardi
#11 | The Internet is Good for Magic
#12 | Ben Earl
#13 | Denny Haney
#14 | Daryl
#15 | Garrett Thomas
# 16 | Lukas Lee & Yu Ho Jin
#17 | Paul Gertner
#18 | On the Passing of Two Masters
#19 | Jean Valton
#20 | Cardistry
#21 | Siegfried & Roy
#22 | Gaëtan Bloom
#23 | The Linking Rings
#24 | Street Magic, Part 1
#25 | Street Magic, Part 2
#26 | Michael Skinner
#27 | Derek Dingle
#28 | Albert Goshman
#28B | Albert Goshman Returns
#29 | Del Ray
#30 | Al Flosso
#31| Martin Nash
#32 | Tommy Wonder
#33 | Eddie Fechter
#34 | Slydini
#35 | Imam
#36 | Fred Kaps
#37 | Presto!
#38 | Earl Nelson
#39 | Saying Goodbye
#40 | David Williamson
#41 | Cardini
#42 | Tom Mullica
#43 | Jay Marshall
#44 | Jerry Andrus
#45 | René Lavand
#46 | Billy McComb
#47 | J.C. Wagner
#48 | Fantasio
#49 | Jimmy Grippo
#50 | Chan Canasta
#51 | Movie Magic
#52 | Dai Vernon
#53 | John Gaughan
#54 | Charlie Miller
#55 | The Oldest Trick in the Book (Cups & Balls)
#56 | Silvan
#57 | Brian Gillis
#58 | Johnny Thompson
#59 | Paul Potassy
#60 | Pat Page
#61 | Harry Lorayne
#62 | Ricky Jay
#63 | Larry Jennings
#64 | Channing Pollock
#65 | John Cornelius
#66 | Juan Tamariz
#67 | Rocco
#68 | John Carney
#69 | Eric Mead
#70 | Peter Samelson
#71 | Edward Marlo
If you would like to search for a specific subject or magician, visit the alphabetical listing: